Filters Reset
Save Search (1)
Save your search to get Alerts
594 Properties
594 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 182 Beds 2 Baths 1,790 SqFt$5,500Active
- 3D4 Beds 5 Baths 3,146 SqFt$1,750,000Price Dropped by $145K
- 1/45 454 Beds 3 Baths 2,450 SqFt$16,250Active
- 1/44 448 Beds 9 Baths 4,380 SqFt$3,990,000Price Dropped by $1.0M
- 1/54 542 Beds 2 Baths 939 SqFt$775,000Active
- 1/60 602 Beds 2 Baths 1,368 SqFt$549,000Active
- 1/56 565 Beds 4 Baths 2,510 SqFt$1,895,000Active
- 1/40 402 Beds 2 Baths 1,232 SqFt$1,075,000Active
- 1/85 852 Beds 1 Bath 753 SqFt$625,000Price Dropped by $10K
- 1/39 392 Beds 2 Baths 940 SqFt$625,000Active
- 1/69 693 Beds 4 Baths 2,798 SqFt$1,300,000Active
3954 HAMILTON CLUB CIR #14, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/76 762 Beds 2 Baths 860 SqFt$3,500Price Dropped by $3K
- 1/68 682 Beds 1 Bath 753 SqFt$629,900Pending
- 1/62 623 Beds 2 Baths 1,638 SqFt$1,890,000Price Dropped by $60K
- 1/60 603 Beds 2 Baths 1,853 SqFt$1,750,000Pending
1031 CONTENTO ST, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/7 74 Beds 4 Baths 1,824 SqFt$1,705,900Active
- 1/19 193 Beds 2 Baths 1,695 SqFt$785,000Price Dropped by $14K
- 1/56 562 Beds 2 Baths 1,287 SqFt$675,000Pending
- 1/62 622 Beds 2 Baths 991 SqFt$535,000Active
- 1/55 553 Beds 3 Baths 2,080 SqFt$5,000Active
- 3D2 Beds 2 Baths 929 SqFt$475,000Price Dropped by $24K
- 1/91 914 Beds 3 Baths 2,341 SqFt$14,000Active
- 1/32 322 Beds 2 Baths 1,232 SqFt$749,000Active
8710 MIDNIGHT PASS RD #205, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo
- 1/52 522 Beds 2 Baths 1,626 SqFt$5,500Active