Filters Reset
Save Search (1)
Save your search to get Alerts
594 Properties
594 Properties Available In 34242
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 412 Beds 1 Bath 690 SqFt$435,000Open Sun 1AM-4PM
- 1/48 484 Beds 3 Baths 2,598 SqFt$1,595,000Open Sun 1PM-4PM
- 1/100 1004 Beds 5 Baths 3,996 SqFt$4,299,000Open Sun 1PM-4PM
- 1/49 493 Beds 4 Baths 2,885 SqFt$3,288,000Open Sat 11AM-1PM
- 1/33 332 Beds 2 Baths 1,068 SqFt$850,000Open Sat 1PM-4PM
6140 MIDNIGHT PASS RD #A10, Sarasota, FL 34242
Listed by PREMIER SOTHEBYS INTL REALTY
Single Family Home
- 1/53 534 Beds 2 Baths 1,915 SqFt$1,229,900Open Sat 12PM-3PM
- 1/47 474 Beds 3 Baths 2,124 SqFt$1,695,000Open Sun 1PM-4PM
- 1/86 862 Beds 2 Baths 1,285 SqFt$1,500,000Open Sat 12AM-4PM
- 1/54 542 Beds 2 Baths 1,357 SqFt$619,000Open Sun 1PM-3PM
- 1/98 986 Beds 7 Baths 5,201 SqFt$7,695,000Open Sun 1PM-4PM
- 1/93 934 Beds 7 Baths 5,727 SqFt$7,390,000New
8585 MIDNIGHT PASS RD, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/62 622 Beds 2 Baths 1,335 SqFt$1,299,000New
- 1/49 492 Beds 2 Baths 1,184 SqFt$750,000New
- 1/52 522 Beds 3 Baths 1,332 SqFt$549,000New
- 1/73 732 Beds 2 Baths 1,361 SqFt$10,000New
- 1/45 453 Beds 2 Baths 1,840 SqFt$5,000New
- 1/48 482 Beds 2 Baths 1,137 SqFt$569,900New
- 1/25 252 Beds 2 Baths 1,036 SqFt$260,000Pending
- 1/22 226 Beds 7 Baths 4,769 SqFt$10,500,000New
- 1/67 672 Beds 2 Baths 1,557 SqFt$15,000New
- 1/54 542 Beds 2 Baths 1,296 SqFt$849,000New
6300 MIDNIGHT PASS RD #2, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/34 342 Beds 2 Baths 1,000 SqFt$685,000New
- 1/50 503 Beds 3 Baths 2,260 SqFt$6,500New
- 1/44 442 Beds 2 Baths 1,380 SqFt$540,000New