Filters Reset
Save Search (1)
Save your search to get Alerts
594 Properties
594 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,012 SqFt$479,000New
- 1/49 492 Beds 2 Baths 1,270 SqFt$10,500New
- 1/42 422 Beds 2 Baths 1,130 SqFt$8,500New
1221 SIESTA BAYSIDE DR #1221, Sarasota, FL 34242
Listed by BROKER & BAKER INTERNATIONAL REALTY
Condo
- 1/53 531 Bed 1 Bath 600 SqFt$5,000New
- 1/70 702 Beds 2 Baths 1,433 SqFt$1,599,900Active
- 1/82 823 Beds 2 Baths 1,562 SqFt$775,000Pending
104 WHISPERING SANDS DR #V27, Sarasota, FL 34242
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/89 896 Beds 9 Baths 7,535 SqFt$15,950,000Active
- 1/96 964 Beds 3 Baths 2,762 SqFt$2,600,000Pending
- 1/66 662 Beds 2 Baths 1,361 SqFt$1,200,000Active
- 1/37 372 Beds 2 Baths 929 SqFt$6,500Active
- 1/66 662 Beds 2 Baths 1,265 SqFt$1,290,000Active
- 1/38 383 Beds 3 Baths 1,898 SqFt$20,000Active
- 1/79 793 Beds 4 Baths 2,611 SqFt$2,250,000Active
- 1/92 923 Beds 2 Baths 2,522 SqFt$2,150,000Active
- 1/40 402 Beds 2 Baths 1,271 SqFt$1,600,000Active
- 3D2 Beds 2 Baths 894 SqFt$715,000Pending
- 1/39 393 Beds 2 Baths 2,134 SqFt$3,995Active
- 1/96 963 Beds 3 Baths 2,224 SqFt$2,475,000Active
- 1/100 1002 Beds 2 Baths 1,056 SqFt$695,000Active
- 1/49 492 Beds 2 Baths 921 SqFt$649,000Active
- 1/89 892 Beds 2 Baths 975 SqFt$555,000Pending
- 1/36 363 Beds 2 Baths 1,452 SqFt$14,000Active
- 1/35 358 Beds 8 Baths 6,490 SqFt$5,995,000Price Dropped by $430K
- 1/60 602 Beds 2 Baths 1,357 SqFt$675,000Active
8701 MIDNIGHT PASS RD #104, Sarasota, FL 34242
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Condo