Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,218 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 564 Beds 3 Baths 1,678 SqFt$399,900Open Sun 12PM-2PM
- 1/39 393 Beds 2 Baths 1,520 SqFt$469,999Open Sun 12PM-3PM
- 1/52 523 Beds 2 Baths 1,650 SqFt$465,000Open Sat 1PM-4PM
- 1/24 243 Beds 3 Baths 3,100 SqFt$1,200,000Open Sun 1PM-4PM
- 1/98 983 Beds 2 Baths 1,845 SqFt$499,000Open Sun 1PM-4PM
11739 OKALOOSA DR, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/35 352 Beds 2 Baths 1,152 SqFt$285,000Open Sat 11AM-2PM
- 1/100 1003 Beds 2 Baths 1,575 SqFt$459,000Open Sun 1PM-4PM
- 1/42 422 Beds 2 Baths 1,286 SqFt$324,750Open Sun 1PM-3PM
- 1/50 504 Beds 2 Baths 1,599 SqFt$459,000Open Sat 1PM-4PM
- 1/57 572 Beds 2 Baths 1,450 SqFt$395,000Open Sun 1PM-4PM
- 1/87 874 Beds 3 Baths 2,553 SqFt$728,000Open Sun 1PM-4PM
- 1/88 884 Beds 3 Baths 2,254 SqFt$584,900Open Sun 1PM-4PM
- 1/56 564 Beds 2 Baths 2,038 SqFt$540,000Open Sat 12PM-2PM
11970 LOVEGRASS ST, Venice, FL 34293
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/64 643 Beds 2 Baths 1,832 SqFt$520,000Open Sun 12PM-3PM
- 1/41 412 Beds 2 Baths 2,214 SqFt$495,900Open Sat 12PM-2PM
- 1/53 534 Beds 2 Baths 1,894 SqFt$479,900Open Sat 12PM-2PM
- 1/75 754 Beds 3 Baths 2,365 SqFt$798,500Open Sun 1PM-4PM
- 1/38 383 Beds 2 Baths 1,551 SqFt$359,000Open Sat 12AM-3PM
- 1/69 692 Beds 2 Baths 1,632 SqFt$519,000Open Sun 1PM-3PM
- 3D3 Beds 3 Baths 1,950 SqFt$513,999Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 2,426 SqFt$638,900Open 8/9 12PM-3PM
- 1/28 283 Beds 2 Baths 1,544 SqFt$349,999Open Sun 12PM-2PM
- 1/88 882 Beds 2 Baths 1,592 SqFt$319,000Open Sun 1PM-3PM
- 1/93 932 Beds 2 Baths 1,366 SqFt$399,999Open Sun 1PM-3PM