Filters Reset
Save Search (1)
Save your search to get Alerts
314 Properties
314 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 1 Bath 400 SqFt$2,100New
2311 WALDEMERE ST #B, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/47 473 Beds 2 Baths 1,395 SqFt$775,000Pending
- 1/25 251 Bed 1 Bath 576 SqFt$499,000New
- 1/33 334 Beds 2 Baths 1,760 SqFt$4,400New
- 1/30 303 Beds 2 Baths 1,515 SqFt$3,500New
- 3D3 Beds 2 Baths 1,397 SqFt$589,000New
- 1/94 943 Beds 3 Baths 1,710 SqFt$625,000Active
- 1/54 544 Beds 4 Baths 3,176 SqFt$15,000Active
- 1/37 373 Beds 2 Baths 1,611 SqFt$599,000Price Dropped by $36K
- 1/76 765 Beds 4 Baths 2,643 SqFt$925,000Active
- 1/40 402 Beds 2 Baths 976 SqFt$285,000Active
- 1/51 513 Beds 3 Baths 1,650 SqFt$3,500Active
- 1/20 204 Beds 3 Baths 1,863 SqFt$425,000Pending
- 1/33 333 Beds 2 Baths 2,165 SqFt$1,095,000Active
- 1/100 10010 Beds 8 Baths 4,435 SqFt$2,480,000Active
- 1/13 132 Beds 2 Baths 976 SqFt$1,795Active
- 1/58 583 Beds 3 Baths 2,674 SqFt$1,595,000Price Dropped by $105K
- 1/35 353 Beds 2 Baths 1,046 SqFt$3,900Active
- 1/11 112 Beds 1 Bath 792 SqFt$1,700Active
- 1/62 624 Beds 3 Baths 2,285 SqFt$1,690,000Pending
2265 CLEMATIS ST, Sarasota, FL 34239
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/52 522 Beds 2 Baths 1,150 SqFt$565,000Pending
- 1/10 102 Beds 2 Baths 1,253 SqFt$2,199Active
- 1/28 282 Beds 2 Baths 1,420 SqFt$665,000Price Dropped by $33K
- 1/30 302 Beds 2 Baths 1,365 SqFt$1,995Active