Filters Reset
Save Search (1)
Save your search to get Alerts
450 Properties
450 Properties Available In 33982
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 603 Beds 3 Baths 2,217 SqFt$449,900Active
- 1/50 503 Beds 2 Baths 1,400 SqFt$323,900Active
- 1/50 504 Beds 3 Baths 2,027 SqFt$535,000Active
- 1/45 453 Beds 3 Baths 2,027 SqFt$370,000Pending
- 1/17 175 Beds 2 Baths 1,440 SqFt$295,000Active
- 1/60 603 Beds 3 Baths 2,957 SqFt$699,900Pending
- 1/40 403 Beds 2 Baths 1,067 SqFt$289,000Active
- 1/48 487 Beds 9 Baths 8,981 SqFt$2,697,000Active
- 1/40 403 Beds 3 Baths 2,230 SqFt$659,900Pending
- 1/40 403 Beds 3 Baths 1,639 SqFt$337,000Price Dropped by $10K
- 1/43 433 Beds 2 Baths 1,170 SqFt$260,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,248 SqFt$224,000Active
- 1/61 614 Beds 3 Baths 2,245 SqFt$699,000Active
- 1/12 123 Beds 2 Baths 1,040 SqFt$1,450Pending
- 1/41 413 Beds 2 Baths 2,110 SqFt$2,900Active
- 1/41 413 Beds 2 Baths 1,445 SqFt$294,900Pending
- 1/24 243 Beds 2 Baths 1,600 SqFt$2,500Active
44544 PALM FROND DR, Punta Gorda, FL 33982
Listed by BUSINESS INTERNATIONAL REALTY
Single Family Home
- 1/15 153 Beds 2 Baths 2,070 SqFt$775,000Price Dropped by $266K
- 1/74 744 Beds 3 Baths 2,027 SqFt$449,000Active
- 1/12 122 Beds 2 Baths 1,027 SqFt$1,550Active
- 1/7 74 Beds 2 Baths 2,162 SqFt$1,050,000Active
- 3 Beds 3 Baths 2,309 SqFt$519,900Active
- 1/26 262 Beds 2 Baths 1,064 SqFt$267,000Price Dropped by $44K
- 1/24 243 Beds 2 Baths 1,908 SqFt$485,000Active