Filters Reset
Save Search (1)
Save your search to get Alerts
620 Properties
620 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
0.11 Acres$729,000Active835 MARALYN AVE #Lot 18, New Smyrna Beach, FL 32169
Listed by PROPERTY INVESTMENT BROKERS
Vacant Land
- 1/21 21
1,140 SqFt$605,000Active - 1/14 14
0.27 Acres$529,000Active - 1/28 28
0.56 Acres$2,000,000Active - 1/6 6
0.17 Acres$815,000Active - 1/100 100
3,888 SqFt$1,750,000Price Dropped by $100K
728 SqFt$180,000Active- 1/12 12
0.17 Acres$1,800,000Price Dropped by $150K - 1/12 12
0.11 Acres$890,000Active - 1/72 72
2,606 SqFt$1,900,000Pending - 1/31 31
0.25 Acres$399,000Active - 1/46 46
0.34 Acres$1,990,000Pending - 1/5 5
0.56 Acres$459,000Active - 1/2 2
1,702 SqFt$1,200,000Price Dropped by $199K - 1/8 8
562,740 SqFt$15,900,000Price Dropped by $290K
0.15 Acres$1,200,000Active- 1/18 18
0.43 Acres$795,000Active - 1/18 18
0.2 Acres$590,000Active - 1/9 9
0.28 Acres$2,200,000Pending - 1/14 14
44,050 SqFt$2,500,000Pending