Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 3 Baths 3,040 SqFt$514,900Open 8/12 10AM-2PM
- 1/67 675 Beds 3 Baths 2,605 SqFt$475,000New
- 1/28 283 Beds 2 Baths 2,068 SqFt$439,000Active
- 1/35 353 Beds 2 Baths 1,672 SqFt$394,000Active
- 1/32 324 Beds 2 Baths 1,827 SqFt$389,700Pending
- 1/24 243 Beds 2 Baths 1,988 SqFt$2,600Active
1813 EVERSON ST, Bradenton, FL 34208
Listed by MILLENNIAL REALTY & PROPERTY MGMT.
Single Family Home
- 1/22 225 Beds 3 Baths 2,616 SqFt$460,000Active
- 1/47 473 Beds 2 Baths 1,978 SqFt$460,000Active
- 1/45 454 Beds 2 Baths 1,827 SqFt$409,900Active
- 1/54 544 Beds 2 Baths 1,752 SqFt$400,000Pending
2201 GRAND FLORA TRL, Bradenton, FL 34208
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home