Filters Reset
Save Search (1)
Save your search to get Alerts
171 Properties
171 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 2 Baths 1,296 SqFtExclusive Listing$325,000Active
- 1/32 325 Beds 4 Baths 3,440 SqFtExclusive Listing$745,000Pending
- 1/30 305 Beds 4 Baths 3,369 SqFtExclusive Listing$705,000Price Dropped by $25K
- 1.59 AcresExclusive Listing$175,000Active
- 1/43 433 Beds 2 Baths 1,553 SqFt$415,000Open Sun 11AM-2PM
- 1/32 323 Beds 2 Baths 1,782 SqFt$399,900Open Sun 1PM-3PM
- 1/42 423 Beds 2 Baths 1,179 SqFt$309,900Open 8/9 11AM-2PM
- 1/42 424 Beds 2 Baths 2,078 SqFt$510,000Open Sat 11AM-2PM
- 1/19 192 Beds 2 Baths 1,140 SqFt$237,500Open 8/9 11AM-2PM
- 1/46 464 Beds 2 Baths 1,824 SqFt$389,999New
- 1/33 332 Beds 1 Bath 840 SqFt$299,000New
- 1/57 574 Beds 2 Baths 1,989 SqFt$2,600New
- 1/18 184 Beds 3 Baths 2,380 SqFt$3,035New
- 1/18 183 Beds 2 Baths 1,644 SqFt$2,489New
- 1/42 423 Beds 2 Baths 2,387 SqFt$475,000New
- 1/24 244 Beds 2 Baths 1,861 SqFt$2,549New
- 1/10 102 Beds 1 Bath 900 SqFt$1,600New
- 1/7 73 Beds 2 Baths 1,679 SqFt$2,225New
- 1/40 402 Beds 1 Bath 904 SqFt$242,000New
- 1/39 394 Beds 3 Baths 1,913 SqFt$400,000New
- 1/15 151 Bed 1 Bath 2,170 SqFt$180,000New
- 1/30 302 Beds 1 Bath 900 SqFt$2,000New
- 1/26 263 Beds 2 Baths 1,287 SqFt$318,000Active
- 1/30 304 Beds 2 Baths 1,754 SqFt$299,900Pending
1112 LAKE SHORE RANCH DR, Seffner, FL 33584
Listed by KELLER WILLIAMS SUBURBAN TAMPA
Single Family Home