Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
3 Beds 2 Baths 1,817 SqFt$5,750New - 1/20 20
1 Bed 1 Bath 583 SqFt$131,000Active - 1/31 31
2 Beds 2 Baths 1,045 SqFt$299,500Active7301 RIDGEWOOD AVE #D103 or 602, Cape Canaveral, FL 32920
Listed by FLORIDA LIFESTYLE REALTY LLC
Condo
- 3D
3 Beds 2 Baths 1,251 SqFt$237,500Active - 1/23 23
2 Beds 1 Bath 938 SqFt$219,900Active - 1/19 19
2 Beds 1 Bath 936 SqFt$3,200Active - 1/18 18
2 Beds 1 Bath 936 SqFt$2,100Active - 1/32 32
2 Beds 2 Baths 1,137 SqFt$223,500Active - 1/47 47
3 Beds 3 Baths 1,569 SqFt$390,000Price Dropped by $10K - 1/51 51
3 Beds 4 Baths 2,701 SqFt$824,000Active618 MANATEE BAY DR, Cape Canaveral, FL 32920
Listed by KELLER WILLIAMS SPACE COAST
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,354 SqFt$253,000Price Dropped by $10K5800 N BANANA RIVER BLVD #128, Cape Canaveral, FL 32920
Listed by WEICHERT REALTORS HALLMARK PRO
Condo
- 1/23 23
2 Beds 2 Baths 1,137 SqFt$249,900Price Dropped by $9K - 3D
2 Beds 2 Baths 1,200 SqFt$364,900Active - 1/44 44
3 Beds 2 Baths 2,383 SqFt$1,499,999Price Dropped by $500K - 1/12 12
2 Beds 2 Baths 1,145 SqFt$460,000Pending - 1/37 37
2 Beds 2 Baths 1,082 SqFt$360,000Active - 1/32 32
2 Beds 2 Baths 1,058 SqFt$435,000Active - 1/48 48
1 Bed 1 Bath 703 SqFt$1,900Active - 1/57 57
3 Beds 2 Baths 1,515 SqFt$6,000Active - 1/35 35
1 Bed 1 Bath 474 SqFt$1,650Active - 1/31 31
2 Beds 2 Baths 1,014 SqFt$2,100Active - 1/55 55
1,776 SqFt$777,777Active - 1/18 18
0.43 Acres$1,575,000Active - 1/7 7
8,143 SqFt$2,200,000Active