Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 1,496 SqFt$365,000Pending - 1/71 71
3 Beds 2 Baths 1,620 SqFt$575,000Active - 1/36 36
4 Beds 2 Baths 1,848 SqFt$150,000Active - 1/22 22
2 Beds 1 Bath 863 SqFt$149,900New - 1/50 50
4 Beds 2 Baths 1,638 SqFt$239,900New - 1/20 20
2 Beds 2 Baths 728 SqFt$1,600Active - 1/17 17
2 Beds 1 Bath 720 SqFt$115,000Pending - 1/61 61
3 Beds 4 Baths 3,389 SqFt$1,550,000Active - 1/35 35
2 Beds 2 Baths 1,080 SqFt$319,875Pending - 1/26 26
3 Beds 2 Baths 1,456 SqFt$204,000Active - 1/27 27
2 Beds 2 Baths 1,296 SqFt$359,900Active - 3D
3 Beds 2 Baths 1,228 SqFt$275,000Active56305 REDBUD RD, Astor, FL 32102
Listed by Mandy Fisher COLDWELL BANKER VANGUARD EDGE
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,440 SqFt$245,288Active24116 ARMADILLO RD, Astor, FL 32102
Listed by Jennifer Daniell J&T PROPERTY SOLUTIONS GROUP LLC
Manufactured Home
- 1/27 27
2 Beds 2 Baths 1,040 SqFt$159,900Pending - 1/45 45
3 Beds 2 Baths 1,195 SqFt$235,000Active - 1/23 23
3 Beds 2 Baths 1,248 SqFt$2,500Active - 1/12 12
2 Beds 2 Baths 1,152 SqFt$255,000Active - 1/2 2
1.54 Acres$75,000New - 1/4 4
0.32 Acres$15,000Active
- 1