Filters Reset
Save Search (1)
Save your search to get Alerts
698 Properties
698 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/76 76
4 Beds 3 Baths 2,269 SqFt$700,000Pending - 1/49 49
2 Beds 2 Baths 1,214 SqFt$474,000New - 1/46 46
3 Beds 2 Baths 1,700 SqFt$434,900Active - 1/39 39
3 Beds 2 Baths 1,874 SqFt$345,000Active - 1/33 33
3 Beds 2 Baths 1,413 SqFt$240,000Active - 1/50 50
2 Beds 2 Baths 1,029 SqFt$134,000Pending - 1/35 35
3 Beds 2 Baths 1,712 SqFt$399,000Active - 1/48 48
1 Bed 1 Bath 733 SqFt$224,900Active - 3D
2 Beds 2 Baths 1,144 SqFt$150,000Active - 1/44 44
1 Bed 1 Bath 733 SqFt$189,000Active - 1/39 39
2 Beds 2 Baths 950 SqFt$299,900Pending - 3D
3 Beds 2 Baths 1,377 SqFt$436,999Active - 1/33 33
2 Beds 2 Baths 1,188 SqFt$274,900Pending - 3D
3 Beds 3 Baths 1,732 SqFt$275,999Pending - 3D
3 Beds 2 Baths 1,477 SqFt$325,000Active - 1/21 21
3 Beds 2 Baths 1,740 SqFt$239,900Pending - 1/55 55
1 Bed 1 Bath 733 SqFt$199,900Active - 1/14 14
0.27 Acres$72,000Active
0.18 Acres$25,000ActiveSEA PINES UNIT 1 PB 8 PG 149 LOT 46, Hudson, FL 34667
Listed by Gilcenia Severino LPT REALTY, LLC
Vacant Land
- 1/6 6
30 Acres$2,749,000Active - 1/5 5
1.86 Acres$129,000Active - 3D
3 Beds 3 Baths 1,967 SqFt$465,000Open Sat 11AM-2PM18451 WINDING OAKS BLVD, Hudson, FL 34667
Listed by Melissa Merriott WEICHERT REALTORS FL TROPICS
Single Family Home
- 1/48 48
4 Beds 2 Baths 1,476 SqFt$265,000Open Sat 1PM-3PM7410 DUKE DR, Hudson, FL 34667
Listed by Diasmary Lopez Montes de Oca VITA LUXURY REALTY LLC
Single Family Home
- 1/28 28
2 Beds 2 Baths 1,159 SqFt$286,000Open Sat 11AM-2PM
- 1
- 2
- 3
- 4
- 5
- ...
- 30