Filters Reset
Save Search (1)
Save your search to get Alerts
278 Properties
278 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 1 Bath 1,041 SqFtExclusive Listing$228,000Active
- 1/29 293 Beds 3 Baths 1,698 SqFtExclusive Listing$335,000Active
- 1/11 112 Beds 2 Baths 1,036 SqFtExclusive Listing$1,650Active
- 1/50 503 Beds 2 Baths 1,744 SqFtExclusive Listing$249,999Active
- 1/54 544 Beds 2 Baths 1,872 SqFtExclusive Listing$312,000Price Dropped by $3K
- 1/17 170.39 AcresExclusive Listing$78,000Active
- 1/88 883 Beds 3 Baths 2,068 SqFt$299,900Open 6/14 11AM-3PM
2146 NE 9TH ST, Ocala, FL 34470
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/34 343 Beds 2 Baths 2,142 SqFt$399,999Open 6/14 11AM-1PM
- 1/69 694 Beds 3 Baths 2,286 SqFt$425,000Open 6/28 12PM-5PM
- 1/55 553 Beds 2 Baths 1,971 SqFt$419,900Open 6/14 11AM-3PM
- 1/13 133 Beds 2 Baths 1,504 SqFt$268,990Open Sun 12PM-6PM
2171 NE 28TH LN, Ocala, FL 34470
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/25 254 Beds 3 Baths 2,508 SqFt$409,350Open Sun 12PM-3PM
- 1/22 224 Beds 2 Baths 2,000 SqFt$320,050Open 6/14 11AM-6PM
- 1/44 443 Beds 2 Baths 1,594 SqFt$289,900New
- 1/22 222 Beds 2 Baths 1,425 SqFt$1,850New
- 1/36 363 Beds 2 Baths 1,204 SqFt$229,900New
- 1/42 424 Beds 2 Baths 1,566 SqFt$335,000New
- 1/30 303 Beds 3 Baths 1,984 SqFt$329,000New
- 1/38 383 Beds 3 Baths 2,792 SqFt$250,000New
- 1/15 153 Beds 2 Baths 1,100 SqFt$1,300New
- 1/9 93 Beds 2 Baths 1,134 SqFt$1,500New
- 1/39 392 Beds 2 Baths 1,206 SqFt$216,000New
- 1/33 332 Beds 3 Baths 1,329 SqFt$209,900New
- 1/57 573 Beds 2 Baths 1,248 SqFt$189,900New
3856 NE 17TH STREET CIR, Ocala, FL 34470
Listed by COLDWELL BANKER ELLISON REALTY O
Single Family Home