Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available In 34241
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 533 Beds 3 Baths 1,783 SqFtExclusive Listing$599,000Pending
- 3D3 Beds 3 Baths 2,807 SqFt$1,030,000Open Sun 12AM-4PM
8329 EAGLE LAKE DR, Sarasota, FL 34241
Listed by BETTER HOMES AND GARDENS REAL ESTATE ATCHLEY PROPE
Single Family Home
- 5 Beds 3 Baths 3,317 SqFt$769,999Open Sun 12PM-4PM
- 1/61 614 Beds 4 Baths 3,052 SqFt$1,249,000Open 9/13 12PM-3PM
- 1/83 834 Beds 3 Baths 2,396 SqFt$899,900Open Sun 11AM-1PM
- 1/33 333 Beds 3 Baths 2,275 SqFt$753,519Open Sun 12AM-5PM
- 1/44 443 Beds 4 Baths 2,100 SqFt$691,019Open Sun 12PM-5PM
- 3D4 Beds 3 Baths 2,396 SqFt$599,000Open Sun 12PM-3PM
- 1/32 323 Beds 2 Baths 2,277 SqFt$899,900Open Sun 12PM-3PM
- 1/45 453 Beds 3 Baths 2,393 SqFt$575,000Open 9/21 1PM-4PM
5037 WILLOW LEAF WAY, Sarasota, FL 34241
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/37 373 Beds 2 Baths 1,334 SqFt$399,000Open Sun 1PM-4PM
- 1/76 764 Beds 3 Baths 3,119 SqFt$1,059,000Open Sun 12PM-4PM
- 1/28 283 Beds 2 Baths 1,487 SqFt$349,900Open Sun 1PM-4PM
- 1/88 884 Beds 3 Baths 3,449 SqFt$1,169,000Open Sun 1PM-3PM
- 1/100 1003 Beds 4 Baths 3,626 SqFt$1,499,000Open 9/13 12AM-2PM
- 1/62 622 Beds 2 Baths 1,585 SqFt$450,000Open Sun 1PM-3PM
- 1/60 605 Beds 4 Baths 3,938 SqFt$1,100,000Open Sun 1PM-4PM
- 1/57 574 Beds 3 Baths 2,939 SqFt$1,050,000Open 9/13 12PM-3PM
- 1/39 394 Beds 4 Baths 2,612 SqFt$671,251Open Sun 12PM-5PM
- 1/38 384 Beds 4 Baths 3,594 SqFt$967,900Open 9/13 1AM-3PM
- 1/53 532 Beds 2 Baths 1,533 SqFt$429,474Open Sun 12PM-5PM
- 3D5 Beds 5 Baths 3,835 SqFt$934,900Open Sun 1PM-3PM
- 5 Beds 4 Baths 3,393 SqFt$914,990New
10050 CRYSTAL ISLES CIR, Sarasota, FL 34241
Listed by NEAL COMMUNITIES REALTY, INC.
Single Family Home
- 3 Beds 3 Baths 2,064 SqFt$605,990New