Filters Reset
Save Search (1)
Save your search to get Alerts
532 Properties
532 Properties Available In 34238
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 3 Baths 1,724 SqFtExclusive Listing$365,000Active
- 3D2 Beds 2 Baths 1,163 SqFtExclusive Listing$310,000Price Dropped by $5K
- 1/42 422 Beds 2 Baths 1,209 SqFtExclusive Listing$240,000Active
- 1/64 641 Bed 1 Bath 661 SqFt$189,999Open Fri 1:30PM-3:30PM
- 1/20 204 Beds 2 Baths 2,154 SqFt$550,000Open 8/9 12PM-4PM
- 1/33 334 Beds 3 Baths 2,976 SqFt$835,000Pending
4724 WHITE TAIL LN, Sarasota, FL 34238
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/50 502 Beds 2 Baths 1,333 SqFt$375,000Open Sat 1PM-3PM
- 1/52 524 Beds 3 Baths 2,513 SqFt$799,900Open Sun 1PM-4PM
8239 CYPRESS HOLLOW DR, Sarasota, FL 34238
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/27 273 Beds 2 Baths 1,940 SqFt$685,000Open Sat 1AM-4PM
- 3D3 Beds 2 Baths 2,148 SqFt$650,000Open Sat 1PM-4PM
- 1/42 423 Beds 3 Baths 2,423 SqFt$569,900Open Sun 1AM-4PM
- 1/50 503 Beds 2 Baths 1,992 SqFt$634,999Open 8/10 12PM-4PM
- 1/78 783 Beds 3 Baths 3,114 SqFt$549,000Open Sun 1PM-4PM
- 3D3 Beds 2 Baths 2,056 SqFt$699,900Open 8/9 12AM-2PM
- 1/29 293 Beds 3 Baths 1,724 SqFt$364,500Open Sun 1PM-3AM
- 1/51 512 Beds 2 Baths 1,675 SqFt$470,000Open Sat 1PM-3PM
- 1/32 322 Beds 2 Baths 1,466 SqFt$379,000New
- 1/22 224 Beds 3 Baths 1,846 SqFt$3,250New
- 1/23 232 Beds 2 Baths 1,534 SqFt$2,900New
- 1/66 662 Beds 3 Baths 1,492 SqFt$359,000New
- 1/17 172 Beds 2 Baths 1,289 SqFt$1,800New
- 1/18 182 Beds 1 Bath 1,116 SqFt$1,750New
- 1/33 334 Beds 3 Baths 2,380 SqFt$4,000New
5090 HANGING MOSS LN, Sarasota, FL 34238
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/8 81 Bed 1 Bath 949 SqFt$1,695New