Filters Reset
Save Search (1)
Save your search to get Alerts
689 Properties
689 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/71 712 Beds 2 Baths 1,405 SqFtExclusive Listing$467,000Active
- 1/55 552 Beds 2 Baths 1,687 SqFtExclusive Listing$659,000Active
- 1/80 803 Beds 3 Baths 1,884 SqFtExclusive Listing$794,900Price Dropped by $5K
- 1/58 583 Beds 4 Baths 2,970 SqFt$900,000Pending
- 3D2 Beds 2 Baths 1,405 SqFt$425,000Pending
- 1/43 432 Beds 2 Baths 1,349 SqFt$338,333Open Sun 12PM-3PM
- 1/34 342 Beds 2 Baths 959 SqFt$174,900Open Fri 1PM-3PM
- 1/54 543 Beds 3 Baths 1,555 SqFt$739,900Open Sun 11AM-2PM
- 1/81 813 Beds 3 Baths 2,231 SqFt$659,000Open Sun 12PM-3PM
- 1/43 432 Beds 2 Baths 1,161 SqFt$599,900Open Sun 11AM-2PM
- 1/48 482 Beds 2 Baths 1,093 SqFt$315,000Open Sat 1PM-4PM
- 1/54 543 Beds 2 Baths 1,626 SqFt$349,000Open 8/10 12PM-2PM
237 PARK FOREST BLVD, Englewood, FL 34223
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 3D2 Beds 2 Baths 1,655 SqFt$425,000Open Sat 12PM-5PM
- 3D2 Beds 2 Baths 1,655 SqFt$425,000Open Sat 12PM-5PM
- 1/50 503 Beds 3 Baths 1,865 SqFt$559,900Open Sat 12PM-4PM
- 1/69 693 Beds 2 Baths 1,624 SqFt$425,000Open Sun 1AM-4PM
- 1/44 443 Beds 2 Baths 2,069 SqFt$450,000Open 8/10 12PM-2PM
- 1/38 383 Beds 2 Baths 2,069 SqFt$442,000Open 8/10 12PM-2PM
- 1/67 6711 Beds 7 Baths 4,146 SqFt$1,137,000Open Sun 2PM-4PM
- 1/53 532 Beds 2 Baths 1,200 SqFt$575,000Open Sat 11AM-2PM
- 3D2 Beds 2 Baths 1,448 SqFt$359,990Open Sat 12PM-5PM
- 3D2 Beds 2 Baths 1,448 SqFt$349,990Pending
- 1/48 483 Beds 2 Baths 1,852 SqFt$480,000Open Sun 1PM-4PM
- 1/32 323 Beds 2 Baths 1,597 SqFt$284,900Open Sun 1PM-4PM